UPDATED 15:19 13/03/2017: Final Day 3 Results (Monday). Aggregate Results have been posted, and are available as a download at the bottom of this page.
134th VFBV Urban State Championships (2017)
Being held this long weekend, 11, 12 and 13th March 2017 at the Weeroona Oval, Bendigo.
Day 3 Results - Placings
Event 31: Champion Fours
| NARRE WARREN A | 17.13 |
| DANDENONG | 17.51 |
| MARYVALE | 17.51 |
| MOE | 17.53 |
| TATURA | 17.69 |
Event 30: A Section Hose and Reel Eights
| KANGAROO FLAT | 26.26 |
| MARYVALE | 26.49 |
| WENDOUREE | 27.99 |
| MELTON | 28.22 |
| NARRE WARREN A | 28.47 |
Event 29: C Section Y Coupling - Four Competitors
| PAKENHAM | 8.31 |
| HALLAM | 8.93 |
| MAFFRA B | 9.65 |
| SEYMOUR | 9.66 |
| HARVEY B | 9.8 |
Event 28: B Section Hose and Reel Eights
| TATURA | 28.88 |
| GOLDEN SQUARE | 29.38 |
| HORSHAM | 30.75 |
| SALE A | 30.91 |
| WHITTLESEA | 31.18 |
Event 27: A Section Y Coupling - Four Competitors
| MARYVALE | 7.57 |
| KANGAROO FLAT | 7.68 |
| DANDENONG | 8.01 |
| MOE | 8.11 |
| CORIO/LARA | 8.11 |
Event 26: C Section Hose and Ladder Fives
| PAKENHAM | 22.35 |
| HOPPERS CROSSING | 22.41 |
| HARVEY B | 22.56 |
| KNOX GROUP | 23.57 |
| EAGLEHAWK B | 24.4 |
Event 25: B Section Y Coupling - Four Competitors
| SALE A | 7.82 |
| MORWELL | 8.29 |
| BENALLA | 8.44 |
| COBDEN | 8.46 |
| HORSHAM | 8.76 |
Event 24: A Section Pumper and Ladder - Five Competitors

| MARYVALE | 12.95 |
| DANDENONG | 13.81 |
| KANGAROO FLAT | 14.01 |
| EAGLEHAWK A 2 | 14.31 |
| NARRE WARREN A | 14.56 |
Total Points as at the end of Day 2 (Sunday 12th March)
| A CLASS | |
| Dry Points | |
| MARYVALE | 12 |
| DROUIN/BUNYIP | 11 |
| MELTON | 10 |
| MAFFRA A | 10 |
| WENDOUREE | 9 |
| Wet Points | |
| KANGAROO FLAT | 42 |
| MARYVALE | 36 |
| EAGLEHAWK A | 18 |
| NARRE WARREN A | 14 |
| WENDOUREE | 12 |
| DANDENONG | 12 |
| Total Points | |
| KANGAROO FLAT | 50 |
| MARYVALE | 48 |
| WENDOUREE | 21 |
| NARRE WARREN A | 21 |
| EAGLEHAWK A | 18 |
| B CLASS | |
| Dry Points | |
| TATURA | 11 |
| KOOWEERUP | 9 |
| WARRACKNABEAL | 8 |
| BENALLA | 5 |
| SALE A | 5 |
| GOLDEN SQUARE | 5 |
| Wet Points | |
| TATURA | 46 |
| BENALLA | 32 |
| GEELONG WEST | 32 |
| HORSHAM | 22 |
| PATTERSON RIVER | 16 |
| Total Points | |
| TATURA | 57 |
| BENALLA | 42 |
| GEELONG WEST | 32 |
| PATTERSON RIVER | 24 |
| HORSHAM | 22 |
| C CLASS | |
| Dry Points | |
| PAKENHAM | 16 |
| WARRNAMBOOL | 11 |
| HOPPERS CROSSING | 5 |
| ST ARNAUD | 2 |
| SEYMOUR | 2 |
| Wet Points | |
| EAGLEHAWK B | 44 |
| PAKENHAM | 42 |
| HOPPERS CROSSING | 30 |
| WARRNAMBOOL | 16 |
| SALE B | 14 |
| Total Points | |
| PAKENHAM | 60 |
| EAGLEHAWK B | 49 |
| HOPPERS CROSSING | 43 |
| WARRNAMBOOL | 27 |
| SALE B | 14 |
| ALL CLASSES DRY | |
| Dry Points | |
| MARYVALE | 12 |
| DROUIN/BUNYIP | 11 |
| MAFFRA A | 10 |
| MELTON | 10 |
| WENDOUREE | 9 |
Day 2 Results - Placings
Event 23: C Section Y Coupling and Ladder Eights

| EAGLEHAWK B | 35.95 |
| PAKENHAM | 37.6 |
| HOPPERS CROSSING | 39.45 |
| SALE B | 41.92 |
| KNOX GROUP | 45.12 |
Event 22: B Section Hose, Hydrant and Pumper

| GEELONG WEST | 14.37 |
| HORSHAM | 15.03 |
| KOOWEERUP | 16.16 |
| WARRACKNABEAL | 16.66 |
| SALE A | 16.71 |
Event 21: A Section Y Coupling and Ladder Eights

| KANGAROO FLAT | 28.8 |
| MARYVALE | 30.61 |
| BASSENDEAN | 31.49 |
| DROUIN/BUNYIP | 31.53 |
| BENDIGO | 32.99 |
Event 20: C Section Hose, Hydrant and Pumper

| EAGLEHAWK B | 15.98 |
| NARRE WARREN B | 16.56 |
| WARRNAMBOOL | 16.81 |
| ST ARNAUD | 16.85 |
| SEYMOUR | 17.13 |
Event 19: B Section Y Coupling and Ladder Eights
| TATURA | 30.23 |
| PATTERSON RIVER | 32.93 |
| GOLDEN SQUARE | 36.44 |
| COBDEN | 37.18 |
| WARRACKNABEAL | 38.45 |
Event 18: A Section Hose, Hydrant and Pumper

| EAGLEHAWK A | 13.66 |
| WENDOUREE | 13.78 |
| MOE | 14.1 |
| NARRE WARREN A | 14.11 |
| DANDENONG | 14.27 |
Event 17: C Section Hose and Reel Sixes

| HOPPERS CROSSING | 31.93 |
| SALE B | 34.17 |
| SEBASTOPOL | 34.23 |
| HARVEY B | 35.48 |
| KNOX GROUP | 35.66 |
Event 16: B Section Marshall - 2 Competitors

| KOOWEERUP 1 | 15.11 |
| TATURA 2 | 15.24 |
| BENALLA 2 | 15.78 |
| BENALLA 1 | 16.57 |
| ROLEYSTONE 1 | 16.59 |
Event 15: A Section Hose and Reel Sixes
| KANGAROO FLAT | 26.27 |
| MARYVALE | 26.57 |
| NARRE WARREN A | 27.52 |
| DANDENONG | 27.67 |
| EAGLEHAWK A | 28.21 |
Event 14: C Section Marshall - 2 Competitors

| PAKENHAM 1 | 15.62 |
| HOPPERS CROSSING 1 | 16.11 |
| WARRNAMBOOL 1 | 16.72 |
| SEYMOUR 2 | 17.41 |
| MAFFRA B 1 | 17.52 |
Event 13: B Section Hose and Ladder Eights

| BENALLA | 21.74 |
| TATURA | 22.13 |
| PATTERSON RIVER | 22.62 |
| SALE A | 23.38 |
| GOLDEN SQUARE | 23.57 |
Event 12: A Section Marshall - 2 Competitors

| WENDOUREE 2 | 14.69 |
| MAFFRA A 1 | 14.92 |
| MARYVALE 2 | 14.99 |
| MARYVALE 1 | 15.11 |
| HARVEY A 1 | 15.25 |
Event 11: C Section Pumper and Ladder - 5 Competitors

| PAKENHAM 2 | 15.13 |
| EAGLEHAWK B | 16.16 |
| HALLAM | 16.56 |
| MAFFRA B | 17.94 |
| HOPPERS CROSSING | 18.31 |
Event 10: Hydrant Race - One Competitor

| DROUIN/BUNYIP 2 | 11.27 |
| MARYVALE 2 | 11.38 |
| NARRE WARREN A 1 | 11.55 |
| BASSENDEAN 1 | 11.85 |
| TATURA 1 | 12.12 |
Day 1 Results - Placings
Event 9: A Section Marshall - One Competitor

| TATURA | 28.25 |
| BENALLA | 29.24 |
| COBDEN | 30.73 |
| SALE A | 32.23 |
| HORSHAM 1 | 32.81 |
Event 8: A Section Marshall - One Competitor

| MELTON 2 | 23.8 |
| MAFFRA A 1 | 23.84 |
| DROUIN/BUNYIP 2 | 24.25 |
| MELTON 1 | 24.55 |
| WENDOUREE 1 | 24.73 |
Event 7: C Section Hose and Reel Fours

| PAKENHAM | 19.05 |
| WARRNAMBOOL | 19.11 |
| HOPPERS CROSSING | 19.81 |
| BUNBURY | 19.88 |
| EAGLEHAWK B | 20.21 |
Event 6: B Section Marshall - One Competitor

| WARRACKNABEAL 2 | 25.71 |
| GOLDEN SQUARE 1 | 26.26 |
| TATURA 1 | 26.39 |
| TATURA 2 | 26.58 |
| KOOWEERUP 2 | 26.72 |
Event 5: A Section Hose and Ladder Eights

| MARYVALE | 19.72 |
| KANGAROO FLAT | 20.27 |
| DANDENONG | 22.11 |
| NARRE WARREN A | 22.17 |
| WENDOUREE | 22.77 |
Event 4: C Section Marshall - One Competitor

| WARRNAMBOOL 1 | 26.62 |
| PAKENHAM 2 | 27.35 |
| PAKENHAM 1 | 27.5 |
| ST ARNAUD 1 | 28.09 |
| HARVEY B 2 | 28.15 |
Event 3: B Section Pumper & Ladder (Five Competitors)

| GEELONG WEST | 16.28 |
| HORSHAM | 16.39 |
| BENALLA | 16.82 |
| TATURA | 16.89 |
| SALE A | 16.91 |
Event 2: Ladder Race - One Competitor

| KANGAROO FLAT 1 | 6.36 |
| SALE A 1 | 6.51 |
| NARRE WARREN A 2 | 6.56 |
| MARYVALE 2 | 6.56 |
| NARRE WARREN A 1 | 6.65 |
Event 1: Discipline Contest

| A Class | |
| MILDURA | 87.27% |
| MELTON | 86.36% |
| BASSENDEAN | 82.73% |
| HARVEY A | 78.18% |
| DANDENONG | 77.73% |
| B Class | |
| PATTERSON RIVER | 80.45% |
| BENALLA | 80.00% |
| KYNETON | 76.82% |
| WARRACKNABEAL | 76.82% |
| WHITTLESEA | 75.91% |
| C Class | |
| HOPPERS CROSSING | 87.27% |
| EAGLEHAWK B | 85.91% |
| KNOX GROUP | 85.45% |
| PAKENHAM | 82.27% |
| MORNINGTON | 79.55% |
Member Services
